Property Attributes
- MLS#9759193
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- AreaMetro Denver
- NeighborhoodBrighton Crossing
- Zip80601
- StyleSingle Family Residence
- Year Built2026
- Price$ 569,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2425
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This beautiful home blends modern style with everyday comfort. Enjoy the spacious feel of 9-foot ceilings, stylish Timberlake Barnett cabinetry, and luxury vinyl plank flooring throughout. The kitchen features a large walk-in pantry, elegant quartz countertops paired with a beautiful backsplash, while the primary bathroom offers a spacious walk-in shower in place of a traditional tub for a sleek, modern touch. Team Lassen represents the seller/builder as a Transaction Broker. Builder Providing 6% Lending Incentives using their Inhouse Lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Padilla Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $569,000 |
General Features
| Living Area | 2425 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Dishwasher,Disposal,Fire Alarm |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Construction Materials | Composition |
| Exclusions | na |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Tennis Court(s),Pool,Playground,Fitness Center,Park,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Adams |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Brighton Crossing |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-76,take Exit 22 for Bromley Lane. Head west on Bromley Lane,then turn right onto the frontage road toward Bridge Street. Follow the signs for Brighton Crossings and continue to Clear Creek Pla |
| High School | Brighton |
| City | Brighton |
| Association Name | Brighton Crossings |
| High School District | Brighton Dist 27J |
| MLS Area | Metro Denver |
| Elementary School | Padilla |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.24 |
| Middle/Junior High School | Overland Trail |
| MLS Area Minor | Metro3/BFL |
| Builder Name | KB Home |
| Standard Status | Active |
| Expected Active Date | 2026-08-17 |
| AttributionContact | info@teamlassen.com,303-668-7007 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space,Sump Pump |
| Above Grade Finished Area | 2425 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | House Faces North,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 6159 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Builder Model | 2390 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this