Property Attributes
- MLS#8763934
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- AreaMetro Denver
- NeighborhoodCanterberry Crossing
- Zip80138
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 4147
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3150
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
** Ask about our LOWER interest rate on this home! ** Welcome home to this beautifully maintained 4-bedroom, 4-bathroom property in the highly desirable Parker area! This move-in-ready home offers an open and inviting floor plan, featuring a spacious kitchen with ample cabinet and counter space, perfect for entertaining and everyday living. All appliances are included, making your move even easier. The finished basement provides additional living space ideal for a recreation room, home office, gym, or guest retreat. Step outside to enjoy the private backyard, offering the perfect setting for relaxing, or hosting family and friends. With generous living spaces, modern convenience, and a fantastic location close to parks, shopping, dining, and schools, this home is ready for its next owner to move in and enjoy. Don't miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Valley Elementary School | Cimarron Middle School | Legend High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $715,000 |
| 7/8/2026 | 2$705,000 |
| 7/29/2026 | 3$689,900 |
| 9/1/2026 | 5$659,900 |
| 9/19/2026 | 2$649,000 |
General Features
| Living Area | 2638 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Attic Fan |
| Roof | Fiberglass |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Water Softener Owned,Disposal,Fire Alarm |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Siding |
| Exclusions | Seller Personal Property |
| Year Built | 2000 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Tennis Court(s),Pool,Trail(s) |
| HOA Fee 2 | 70 |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Canterberry Crossing |
| Full Baths | 1 |
| Status | Active |
| High School | Legend |
| City | Parker |
| Association Name | Canterberry Crossing |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Frontier Valley |
| Property Attached Y/N | No |
| Tax Annual Amount | 4147 |
| Middle/Junior High School | Cimarron |
| MLS Area Minor | Metro25/DEP |
| Virtual Tour | https://www.youtube.com/watch?v=dbCkUl0BYOQ |
| AssociationName2 | Palmettos |
| Standard Status | Active |
| Expected Active Date | 2026-06-20 |
| AttributionContact | HoffmansHomesllc@gmail.com,720-419-9684 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Family Room,One |
| Above Grade Finished Area | 1949 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Outbuildings |
| Water Source | City |
| Lot Size Area | 7405 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this