Property Attributes
- MLS#2526566
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- AreaSuburban Mountains
- NeighborhoodVonnie Claire Heights
- Zip80403
- StyleModular Home
- Year Built2018
- Taxes$ 3043
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Assume the seller's VA loan at 2.25% on a balance near $370,000, veteran status not required, and skip today's rates entirely. That's real monthly savings most buyers in Golden can't find anywhere else right now. Ask the listing agent for the numbers. Built in 2018, this 3-bed, 2-bath ranch sits on 1.1 private, flat acres in the foothills. Flat driveway. Vonnie Claire Road is county-maintained on a school bus route, so it gets plowed. Fiber internet reaches the house. Paid-off 7.4kw solar keeps electric bills at $40-$60 a month. 600-ft well with zero history of problems, new pressure tank, whole-home filtration, under-sink RO system. FAST septic under $400 a year. Natural gas. Radon mitigation in place. Inside, crown molding, gas fireplace, walk-in closets in all three bedrooms, new dishwasher, new washer and dryer. Kitchen has a gas stove and pantry. Outside, expanded deck with mountain views, 2024 gazebo, detached 2-car garage, RV parking, greenhouse, chicken enclosure, room for 4+ vehicles. Now priced at $599,000, with financing most buyers can't touch anywhere else.
| Elementary School | Middle School | High School |
|---|---|---|
| Coal Creek Canyon Elementary School | Coal Creek Canyon Middle School | Ralston Valley High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $675,000 |
| 8/7/2026 | 3$655,000 |
| 8/27/2026 | 5$625,000 |
| 9/10/2026 | 5$599,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Modular Home |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers personal property. Freezer,outdoor wood burning fireplace.Seller's sawmill will be removed from property prior to closing |
| Year Built | 2018 |
| View | Mountain(s),Hills |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | No Stairs |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Hot Water,Windows,High Efficiency Furnace |
| Subdivision Name | Vonnie Claire Heights |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS - Take CO 93. Turn onto CO-72W/Coal Creek Canyon Rd. Left onto Ranch Elsie Rd,Right on Sylvan,Right on Lillis,Right on W Ranch Elsie Rd,Left on Hillcrest,Right on Vonnie Claire - house on |
| High School | Ralston Valley |
| City | Golden |
| High School District | Jefferson Dist R-1 |
| MLS Area | Suburban Mountains |
| Green Building Verification Type | 1 |
| Elementary School | Coal Creek Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 3043 |
| Middle/Junior High School | Coal Creek Canyon |
| Virtual Tour | https://youtu.be/A2wzDb83PNI |
| Builder Name | Other |
| Standard Status | Active |
| Expected Active Date | 2026-07-21 |
| AttributionContact | Sandy@JonesTeamColorado.com,303-550-3836 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry |
|---|---|
| Basement | Crawl Space,Built-In Radon,Radon Test Available |
| Fireplace Features | Gas Log,Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1620 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Power Production Type | 1 |
Exterior Features
| Fencing | Partial,Dog Run/Kennel |
|---|---|
| Parking Features | Detached |
| Lot Features | Sloping Lot,Outbuildings,House Faces North |
| Water Source | Well |
| Lot Size Area | 47742 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this