Property Attributes
- MLS#1069214
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityNiwot
- AreaSuburban Plains
- NeighborhoodJohnson Farm
- Zip80503
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 6352
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2757
- Lot Size0.19 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
What a wonderful opportunity to make this spacious 2-story home on a quiet cul-de-sac in Niwot your own! Single level living can be yours with the primary suite and laundry on the main level, upper level loft study would easily convert to a third bedroom if you'd like it. Some updates have been done including stainless appliances in the kitchen with gas cooktop, new LVP flooring in primary suite, new roof in 2018, new furnace and A/C in 2020. Priced to reflect your chance to bring some further cosmetic updates to your taste. This home offers a flexible floorplan with plenty of entertaining space and an unfinished basement affords room for further expansion. All set on a beautiful fenced lot with mature landscaping and garden beds, such easy access to trails and open space (including LoBo Trail) and a short walk to charming downtown Niwot.
| Elementary School | Middle School | High School |
|---|---|---|
| Niwot Elementary School | Sunset Middle | Niwot High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $995,000 |
General Features
| Living Area | 2205 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air |
| Utilities | Natural Gas Available,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | RR |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Brick |
| Year Built | 1984 |
| Electric | Xcel |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0098299 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Johnson Farm |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Niwot |
| City | Niwot |
| Disclosures | Seller's Property Disclosure |
| Association Name | Johnson Farm |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Suburban Plains |
| Elementary School | Niwot |
| Property Attached Y/N | No |
| Tax Annual Amount | 6352 |
| Middle/Junior High School | Sunset Middle |
| Standard Status | Active |
| Expected Active Date | 2026-09-22 |
| AttributionContact | 3038296787 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Pantry,Bay or Bow Window,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Partial,Unfinished,Retrofit for Radon |
| Fireplace Features | Gas,Family Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2205 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8361 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this