Property Attributes
- MLS#1069192
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodGardenside
- Zip80631
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1666
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1129
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Come check out this newly remodeled charming home in the heart of Greeley! New laminate flooring in the kitchen and bathroom, new carpet in all other rooms, freshly painted, new kitchen cabinets, countertops, sink, and doors. Great starter home with a one car attached garage and new overhead door and large backyard with alley access. Located close to downtown and just minutes away from local services. The house has been a rental for the past 20 plus years. Buyer should verify all measurements. Mineral rights included if they exist.
| Elementary School | Middle School | High School |
|---|---|---|
| Billie Martinez Elementary School | Franklin Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $324,900 |
General Features
| Living Area | 1129 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator,Fire Alarm |
| Zoning | R-M |
| Garage Spaces | 1 |
| Construction Materials | Frame,Wood Siding,Painted/Stained |
| Year Built | 1950 |
| Electric | Xcel Energy |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0067488 |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Gardenside |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| Directions | From 10th Street,turn north on 18th Avenue. Proceed north to 7th Street,turn east on 7th Street,1711 will be the fourth house on the north side of the street. |
| High School | Northridge |
| City | Greeley |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Billie Martinez |
| Property Attached Y/N | No |
| Tax Annual Amount | 1666 |
| Middle/Junior High School | Franklin |
| Standard Status | Active |
| Expected Active Date | 2026-09-22 |
| AttributionContact | 9703521025 |
Interior Features
| Interior Amenities | Separate Dining Room |
|---|---|
| Basement | None,Crawl Space |
| Above Grade Finished Area | 1129 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial,Wood,Wire |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces South,City Limits,Paved,Curbs,Gutters,Sidewalks,Water Rights Included |
| Water Source | Public |
| Lot Size Area | 7500 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Alley |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this