Property Attributes
- MLS#1059219
- TypeSingle Family
- Listing Status Active
- CountyBROOMFIELD
- CityBroomfield
- AreaBroomfield
- NeighborhoodThe Broadlands Filing 4
- Zip80023
- StylePatio Home
- Year Built2002
- Taxes$ 4698
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.09 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Rare ranch style in the popular Cottages at the Broadlands. Enjoy the ease of living and convenience of location. Well maintained 3 bedroom - 3 bath home with all the benefits. Vaulted ceilings, hardwood floors on the main level. Fully finished basement with 2 bedrooms and a spacious family/rec room, full bath. Kitchen comes with all appliances, Corian counter tops, wood floor. Laundry room set up for main floor and basement-washer/dryer included. Enjoy the 7x19 trex deck for outside fun. This patio home is on the end, so open on one side. 2 car garage.Easy to show and own. Very low turnover. Enjoy the pool and rec area.
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Ridge Elementary School | Westlake Middle School | Legacy High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $565,000 |
| 6/10/2026 | 3$549,000 |
| 8/31/2026 | 3$535,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Cable Available |
| Roof | Tile |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | PUD |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Trash,Maintenance Grounds,Management,Utilities,Exterior Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Patio Home |
| Construction Materials | Stucco |
| Year Built | 2002 |
| Electric | Xcel |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0112724 |
| Community Features | Clubhouse,Pool |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| HOA Fee 2 | 80 |
| Assoc Fee Paid Per | Monthly |
| County | Broomfield |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Doors |
| Subdivision Name | The Broadlands Filing 4 |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Legacy |
| City | Broomfield |
| Disclosures | None |
| Association Name | The Cottages at Broadlands |
| High School District | Adams CO. Dist 12 |
| MLS Area | Broomfield |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Coyote Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 4698 |
| Middle/Junior High School | Westlake |
| AssociationName2 | The Broadlands |
| Standard Status | Active |
| Expected Active Date | 2026-05-15 |
| AttributionContact | 3036666500 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1050 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot,Evergreen Trees,Level,House Faces West,City Limits,Paved,Curbs,Gutters,Sidewalks,Alley,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 3767 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this